<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meta data Archives - 1manfactory.com - Blog of Jürgen Schulze</title>
	<atom:link href="https://1manfactory.com/tag/meta-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://1manfactory.com/tag/meta-data/</link>
	<description>Stack: Linux, Nginx, MySQL, PHP, Docker, Oracle VM VirtualBox</description>
	<lastBuildDate>Sat, 08 Oct 2016 14:20:50 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://1manfactory.com/wp-content/uploads/2023/11/cropped-732ac31f-aa8a-4a90-a170-8c717de0966a-32x32.jpg</url>
	<title>meta data Archives - 1manfactory.com - Blog of Jürgen Schulze</title>
	<link>https://1manfactory.com/tag/meta-data/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Create your own Kindle dictionary for every language for free</title>
		<link>https://1manfactory.com/create-your-own-kindle-dictionary-for-every-language-for-free/</link>
					<comments>https://1manfactory.com/create-your-own-kindle-dictionary-for-every-language-for-free/#comments</comments>
		
		<dc:creator><![CDATA[Juergen Schulze]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 15:44:41 +0000</pubDate>
				<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[database sources]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[dictionary database]]></category>
		<category><![CDATA[meta data]]></category>
		<category><![CDATA[mobi]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[output language]]></category>
		<category><![CDATA[oxford dictionary]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[word processor]]></category>
		<guid isPermaLink="false">https://1manfactory.com/?p=1519</guid>

					<description><![CDATA[<p>Not everyone is happy with the Oxford Dictionary delivered on Amazon&#8217;s Kindle. I will show you how to create your own free Kindle dictionary for every language. All you need comes free (and totally legal) from open sources. Advantages you don&#8217;t have to install any software, no Python stuff, no big generator installations. you can [&#8230;]</p>
<p>Der Beitrag <a href="https://1manfactory.com/create-your-own-kindle-dictionary-for-every-language-for-free/">Create your own Kindle dictionary for every language for free</a> erschien zuerst auf <a href="https://1manfactory.com">1manfactory.com - Blog of Jürgen Schulze</a>.</p>
]]></description>
		
					<wfw:commentRss>https://1manfactory.com/create-your-own-kindle-dictionary-for-every-language-for-free/feed/</wfw:commentRss>
			<slash:comments>46</slash:comments>
		
		
			</item>
		<item>
		<title>WordPress Plugin: Geotagmapper, customize Geo information inside Header automatically</title>
		<link>https://1manfactory.com/wordpress-plugin-geotagmapper-customize-geo-information-inside-header-automatically/</link>
					<comments>https://1manfactory.com/wordpress-plugin-geotagmapper-customize-geo-information-inside-header-automatically/#comments</comments>
		
		<dc:creator><![CDATA[Juergen Schulze]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 13:26:53 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blogkarte]]></category>
		<category><![CDATA[blogmap]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[geocms]]></category>
		<category><![CDATA[geocoding]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[georss]]></category>
		<category><![CDATA[Geotagmapper]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Karte]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[meta data]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[umlaute]]></category>
		<guid isPermaLink="false">https://1manfactory.com/wordpress-plugin-geotagmapper-customize-geo-information-inside-header-automatically/</guid>

					<description><![CDATA[<p>WordPress 3.1.3 ok Geotagmapper will add geographical identification meta data to the header of your webpage. The data (latitude and longitude) will automatically be retrieved by Google maps. You only have to specify your address. It is really easy to handle and self-explanatory. Download from WordPress repository. Changelog 1.5.1 (28.05.2011) Test wird WordPress 3.1.3 -&#62; [&#8230;]</p>
<p>Der Beitrag <a href="https://1manfactory.com/wordpress-plugin-geotagmapper-customize-geo-information-inside-header-automatically/">WordPress Plugin: Geotagmapper, customize Geo information inside Header automatically</a> erschien zuerst auf <a href="https://1manfactory.com">1manfactory.com - Blog of Jürgen Schulze</a>.</p>
]]></description>
		
					<wfw:commentRss>https://1manfactory.com/wordpress-plugin-geotagmapper-customize-geo-information-inside-header-automatically/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>
