<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geotagmapper Archives - 1manfactory.com - Blog of Jürgen Schulze</title>
	<atom:link href="https://1manfactory.com/tag/geotagmapper/feed/" rel="self" type="application/rss+xml" />
	<link>https://1manfactory.com/tag/geotagmapper/</link>
	<description>Stack: Linux, Nginx, MySQL, PHP, Docker, Oracle VM VirtualBox</description>
	<lastBuildDate>Thu, 10 Jan 2013 15:47:48 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://1manfactory.com/wp-content/uploads/2023/11/cropped-732ac31f-aa8a-4a90-a170-8c717de0966a-32x32.jpg</url>
	<title>Geotagmapper Archives - 1manfactory.com - Blog of Jürgen Schulze</title>
	<link>https://1manfactory.com/tag/geotagmapper/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WordPress Plugin: Geotagmapper, customize Geo information inside Header automatically</title>
		<link>https://1manfactory.com/wordpress-plugin-geotagmapper-customize-geo-information-inside-header-automatically/</link>
					<comments>https://1manfactory.com/wordpress-plugin-geotagmapper-customize-geo-information-inside-header-automatically/#comments</comments>
		
		<dc:creator><![CDATA[Juergen Schulze]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 13:26:53 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blogkarte]]></category>
		<category><![CDATA[blogmap]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[geocms]]></category>
		<category><![CDATA[geocoding]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[georss]]></category>
		<category><![CDATA[Geotagmapper]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Karte]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[meta data]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[umlaute]]></category>
		<guid isPermaLink="false">https://1manfactory.com/wordpress-plugin-geotagmapper-customize-geo-information-inside-header-automatically/</guid>

					<description><![CDATA[<p>WordPress 3.1.3 ok Geotagmapper will add geographical identification meta data to the header of your webpage. The data (latitude and longitude) will automatically be retrieved by Google maps. You only have to specify your address. It is really easy to handle and self-explanatory. Download from WordPress repository. Changelog 1.5.1 (28.05.2011) Test wird WordPress 3.1.3 -&#62; [&#8230;]</p>
<p>Der Beitrag <a href="https://1manfactory.com/wordpress-plugin-geotagmapper-customize-geo-information-inside-header-automatically/">WordPress Plugin: Geotagmapper, customize Geo information inside Header automatically</a> erschien zuerst auf <a href="https://1manfactory.com">1manfactory.com - Blog of Jürgen Schulze</a>.</p>
]]></description>
		
					<wfw:commentRss>https://1manfactory.com/wordpress-plugin-geotagmapper-customize-geo-information-inside-header-automatically/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>WordPress Plugins Upload with Subversion, Tortoise and Windows Tutorial, Part 1</title>
		<link>https://1manfactory.com/wordpress-plugins-upload-with-subversion-tortoise-and-windows-tutorial/</link>
					<comments>https://1manfactory.com/wordpress-plugins-upload-with-subversion-tortoise-and-windows-tutorial/#comments</comments>
		
		<dc:creator><![CDATA[Juergen Schulze]]></dc:creator>
		<pubDate>Mon, 14 Jun 2010 00:43:49 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Geotagmapper]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[Tortoise]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<guid isPermaLink="false">https://1manfactory.com/?p=533</guid>

					<description><![CDATA[<p>Many of us, who had programmed a little WordPress plugin are not familar with Unix/Linux. Maybe they never even used a CLI before. Therefor I&#8217;d like to show how you can upload your developed plugins to the WordPress.org repository from Windows without any command line hustle. But maybe you should read this before: Developer FAQ [&#8230;]</p>
<p>Der Beitrag <a href="https://1manfactory.com/wordpress-plugins-upload-with-subversion-tortoise-and-windows-tutorial/">WordPress Plugins Upload with Subversion, Tortoise and Windows Tutorial, Part 1</a> erschien zuerst auf <a href="https://1manfactory.com">1manfactory.com - Blog of Jürgen Schulze</a>.</p>
]]></description>
		
					<wfw:commentRss>https://1manfactory.com/wordpress-plugins-upload-with-subversion-tortoise-and-windows-tutorial/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
